- Property Info
- WalkScore
- Mortgage Info
- Share
Large 4 Bdrm End Unit Townhome 2133 Sq Ft Above Ground Plus 962 Sq Ft Finished Basement By The Builder. Easy Side Entrance Possibility. Located In One Of The Most Desirable Communities In Brampton. The Satin Layout Includes A Beautiful Open Concept Living Space With Finished Basement. Master Bedroom With Large Walk In Closet And Beautiful Full Ensuite. Pictures Are Old When The House Was Vacant. Seller Willing To Paint And Change Flooring.
Incl: All Appliances, Window Coverings & All Light Fixtures. Hot Water Tank Is Rental. Home Is Tenanted And Tenants Might Be Home During Showings. Please Strictly Follow All Covid Guidelines While Visiting And Be Respectful To The Tenants.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,800 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.63 x 90.64 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.91m x 5.76m | Laminate, O/Looks Backyard |
Main | Living | 5.46m x 3.05m | Laminate, O/Looks Backyard |
Main | Kitchen | 7.13m x 2.69m | Laminate, W/O To Deck |
Main | Laundry | 2.38m x 1.77m | Tile Floor, Laundry Sink, W/O To Garage |
Main | Foyer | 1.52m x 2.54m | Tile Floor |
2nd | Master | 4.97m x 3.93m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.50m x 2.71m | Broadloom |
2nd | 3rd Br | 3.70m x 2.84m | Broadloom, O/Looks Frontyard |
2nd | 4th Br | 3.30m x 2.79m | Broadloom, O/Looks Frontyard |
Lower | Rec | 6.07m x 5.43m | Broadloom, 3 Pc Bath |
Lower | Other | 5.94m x 2.41m | |
Lower | Other | 2.74m x 2.23m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...