- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bedrm End Unit Townhouse, With Fnish W/O Basement In Excelent Fmly Neghbrhd; Steps To Transit , Grocery /Shopng. Very Well Kept And Clean House, Good Size Lvng/Dning Rm; H/Wood Flors; Modern Eat-Kitchen,Quartz Countertop;W/O To Spacious Balcony; Mbr With 4 Pc Ensute, Convenient Laundry And 4Pc Washrom;Fnished W/O Bsmt Sep Ent, Rec Room & 4 Pc Washrom(Pot Nanny Or In-Law Suite); Spacious Wide Drveway ; Home Accrss From Garage; Show ++
All Electric Light Fixtures, Fridge, Stove, Dishwasher, Clothes
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,163 |
Maintenance | $257.00 |
Days On Our Website | 3 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.48m x 6.46m | Hardwood Floor, Combined W/Dining |
Main | Dining | 2.49m x 4.81m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 2.49m x 3.38m | Ceramic Floor, Modern Kitchen |
Main | Breakfast | 3.47m x 3.30m | Eat-In Kitchen, W/O To Balcony |
2nd | Master | 4.45m x 3.56m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.74m x 4.05m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.23m x 4.29m | Hardwood Floor, Closet, Window |
Lower | Rec | 5.88m x 3.07m | , 4 Pc Bath |
Lower | Kitchen | 3.04m x 2.68m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...